<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Male/Female Relationship Age Difference Chart</title>
	<atom:link href="http://ianselvarajah.com/2007/03/malefemale-relationship-age-difference.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://ianselvarajah.com/2007/03/malefemale-relationship-age-difference.html/</link>
	<description>Making the world a happier place one blog post at a time...</description>
	<lastBuildDate>Fri, 27 Apr 2012 08:27:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: mat</title>
		<link>http://ianselvarajah.com/2007/03/malefemale-relationship-age-difference.html/comment-page-1/#comment-646</link>
		<dc:creator>mat</dc:creator>
		<pubDate>Fri, 27 Apr 2012 08:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://ianselvarajah.com/changinglives/2007/03/malefemale-relationship-age-difference-chart/#comment-646</guid>
		<description>Sorry to say but actually, it&#039;s your chart that&#039;s rather creepy, not its results. I&#039;m 47 and my girlfriend is 27. We are a very happy couple and I am certain that you wouldn&#039;t even notice anything unusual if you were to meet us. The reason I write this is to point out that there is basically NO such thing as a creepy age gap once both partners have reached maturity, which is certainly the case past the age of 25. I also think such a chart can only scare, discourage or create prejudice. Please, think about it.</description>
		<content:encoded><![CDATA[<p>Sorry to say but actually, it&#8217;s your chart that&#8217;s rather creepy, not its results. I&#8217;m 47 and my girlfriend is 27. We are a very happy couple and I am certain that you wouldn&#8217;t even notice anything unusual if you were to meet us. The reason I write this is to point out that there is basically NO such thing as a creepy age gap once both partners have reached maturity, which is certainly the case past the age of 25. I also think such a chart can only scare, discourage or create prejudice. Please, think about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vito</title>
		<link>http://ianselvarajah.com/2007/03/malefemale-relationship-age-difference.html/comment-page-1/#comment-642</link>
		<dc:creator>Vito</dc:creator>
		<pubDate>Sat, 28 Jan 2012 16:24:01 +0000</pubDate>
		<guid isPermaLink="false">http://ianselvarajah.com/changinglives/2007/03/malefemale-relationship-age-difference-chart/#comment-642</guid>
		<description>I came here through a web search. I am unsure whether or not I should try to get serious with a well established 43 YO woman. I am 31. I want kids but am not sure that would happen healthily. 
The age makes me concerned but she is super healthy and looks and acts like she is 30 YO. Her body is like a 25 YO woman though; a tight, fit body. I am attracted to her but am not so sure she could have healthy kids! Afterall, there is research out there that claims there is a risk of mental problems with kids born to older women. She doesnt have kids yet...not even sure she wants any...but what do u think??</description>
		<content:encoded><![CDATA[<p>I came here through a web search. I am unsure whether or not I should try to get serious with a well established 43 YO woman. I am 31. I want kids but am not sure that would happen healthily.<br />
The age makes me concerned but she is super healthy and looks and acts like she is 30 YO. Her body is like a 25 YO woman though; a tight, fit body. I am attracted to her but am not so sure she could have healthy kids! Afterall, there is research out there that claims there is a risk of mental problems with kids born to older women. She doesnt have kids yet&#8230;not even sure she wants any&#8230;but what do u think??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The math of age gap relationships: HYAPS, revisited &#171; Age Gap Gal</title>
		<link>http://ianselvarajah.com/2007/03/malefemale-relationship-age-difference.html/comment-page-1/#comment-640</link>
		<dc:creator>The math of age gap relationships: HYAPS, revisited &#171; Age Gap Gal</dc:creator>
		<pubDate>Wed, 11 Jan 2012 17:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://ianselvarajah.com/changinglives/2007/03/malefemale-relationship-age-difference-chart/#comment-640</guid>
		<description>[...] &amp; text credit: Ian Selvarajah  Advertisement  GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</description>
		<content:encoded><![CDATA[<p>[...] &amp; text credit: Ian Selvarajah  Advertisement  GA_googleAddAttr(&quot;AdOpt&quot;, &quot;1&quot;); GA_googleAddAttr(&quot;Origin&quot;, &quot;other&quot;); [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomasina</title>
		<link>http://ianselvarajah.com/2007/03/malefemale-relationship-age-difference.html/comment-page-1/#comment-638</link>
		<dc:creator>Thomasina</dc:creator>
		<pubDate>Fri, 16 Dec 2011 00:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://ianselvarajah.com/changinglives/2007/03/malefemale-relationship-age-difference-chart/#comment-638</guid>
		<description>Well...I am certainly creepy if the chart is correct band it is quite amusing to me that I have even begun to fall for someone so much younger...I am 47 and have met a 30 yr old man that I am extremely attracted; I have never been attracted to young men.</description>
		<content:encoded><![CDATA[<p>Well&#8230;I am certainly creepy if the chart is correct band it is quite amusing to me that I have even begun to fall for someone so much younger&#8230;I am 47 and have met a 30 yr old man that I am extremely attracted; I have never been attracted to young men.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What you resist will persist &#171; Changing Lives</title>
		<link>http://ianselvarajah.com/2007/03/malefemale-relationship-age-difference.html/comment-page-1/#comment-136</link>
		<dc:creator>What you resist will persist &#171; Changing Lives</dc:creator>
		<pubDate>Wed, 09 Dec 2009 04:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://ianselvarajah.com/changinglives/2007/03/malefemale-relationship-age-difference-chart/#comment-136</guid>
		<description>[...] I like charts. [...]</description>
		<content:encoded><![CDATA[<p>[...] I like charts. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Older Woman, Younger Man &#8211; Senior Age Difference &#171; Changing Lives</title>
		<link>http://ianselvarajah.com/2007/03/malefemale-relationship-age-difference.html/comment-page-1/#comment-135</link>
		<dc:creator>Older Woman, Younger Man &#8211; Senior Age Difference &#171; Changing Lives</dc:creator>
		<pubDate>Sat, 05 Dec 2009 22:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://ianselvarajah.com/changinglives/2007/03/malefemale-relationship-age-difference-chart/#comment-135</guid>
		<description>[...] Male/Female Age Relationship Gap Chart    Hi Ian, [...]</description>
		<content:encoded><![CDATA[<p>[...] Male/Female Age Relationship Gap Chart    Hi Ian, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

