<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Princeton Review Career Quiz Results</title>
	<atom:link href="http://ianselvarajah.com/2008/02/princeton-review-career-quiz-results.html/feed/" rel="self" type="application/rss+xml" />
	<link>http://ianselvarajah.com/2008/02/princeton-review-career-quiz-results.html/</link>
	<description>Making the world a happier place one blog post at a time...</description>
	<lastBuildDate>Mon, 01 Feb 2010 09:08:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Taz</title>
		<link>http://ianselvarajah.com/2008/02/princeton-review-career-quiz-results.html/comment-page-1/#comment-458</link>
		<dc:creator>Taz</dc:creator>
		<pubDate>Sun, 24 Feb 2008 02:37:00 +0000</pubDate>
		<guid isPermaLink="false">http://ianselvarajah.com/changinglives/2008/02/princeton-review-career-quiz-results/#comment-458</guid>
		<description>Interest Color = Blue&lt;br/&gt;I am not to sure if I fall here, but it sounds like a fun career switch :D&lt;br/&gt;People with blue Interests like job responsibilities and occupations that involve creative, humanistic, thoughtful, and quiet types of activities. Blue Interests include abstracting, theorizing, designing, writing, reflecting, and originating, which often lead to work in editing, teaching, composing, inventing, mediating, clergy, and writing. &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Usual Style: Yellow&lt;br/&gt;Pretty accurate&lt;br/&gt;People with yellow styles perform their job responsibilities in a manner that is orderly and planned to meet a known schedule. They prefer to work where things get done with a minimum of interpretation and unexpected change. People with a yellow style tend to be orderly, cautious, structured, loyal, systematic, solitary, methodical, and organized, and usually thrive in a research-oriented, predictable, established, controlled, measurable, orderly environment. You will want to choose a work environment or career path in which your style is welcomed and produces results.</description>
		<content:encoded><![CDATA[<p>Interest Color = Blue<br />I am not to sure if I fall here, but it sounds like a fun career switch :D<br />People with blue Interests like job responsibilities and occupations that involve creative, humanistic, thoughtful, and quiet types of activities. Blue Interests include abstracting, theorizing, designing, writing, reflecting, and originating, which often lead to work in editing, teaching, composing, inventing, mediating, clergy, and writing. </p>
<p>Usual Style: Yellow<br />Pretty accurate<br />People with yellow styles perform their job responsibilities in a manner that is orderly and planned to meet a known schedule. They prefer to work where things get done with a minimum of interpretation and unexpected change. People with a yellow style tend to be orderly, cautious, structured, loyal, systematic, solitary, methodical, and organized, and usually thrive in a research-oriented, predictable, established, controlled, measurable, orderly environment. You will want to choose a work environment or career path in which your style is welcomed and produces results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://ianselvarajah.com/2008/02/princeton-review-career-quiz-results.html/comment-page-1/#comment-426</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Fri, 15 Feb 2008 16:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://ianselvarajah.com/changinglives/2008/02/princeton-review-career-quiz-results/#comment-426</guid>
		<description>People with yellow Interests like job responsibilities that include organizing and systematizing, and professions that are detail-oriented, predictable, and objective. People with yellow Interests enjoy activities that include: ordering, numbering, scheduling, systematizing, preserving, maintaining, measuring, specifying details, and archiving, which often lead to work in research, banking, accounting, systems analysis, tax law, finance, government work, and engineering.    &lt;br/&gt;     &lt;br/&gt; &lt;br/&gt; &lt;br/&gt; &lt;br/&gt;  &lt;br/&gt;People with yellow styles perform their job responsibilities in a manner that is orderly and planned to meet a known schedule. They prefer to work where things get done with a minimum of interpretation and unexpected change. People with a yellow style tend to be orderly, cautious, structured, loyal, systematic, solitary, methodical, and organized, and usually thrive in a research-oriented, predictable, established, controlled, measurable, orderly environment. You will want to choose a work environment or career path in which your style is welcomed and produces results.  &lt;br/&gt;                 ~Theva (aka Liah)</description>
		<content:encoded><![CDATA[<p>People with yellow Interests like job responsibilities that include organizing and systematizing, and professions that are detail-oriented, predictable, and objective. People with yellow Interests enjoy activities that include: ordering, numbering, scheduling, systematizing, preserving, maintaining, measuring, specifying details, and archiving, which often lead to work in research, banking, accounting, systems analysis, tax law, finance, government work, and engineering.    </p>
<p>People with yellow styles perform their job responsibilities in a manner that is orderly and planned to meet a known schedule. They prefer to work where things get done with a minimum of interpretation and unexpected change. People with a yellow style tend to be orderly, cautious, structured, loyal, systematic, solitary, methodical, and organized, and usually thrive in a research-oriented, predictable, established, controlled, measurable, orderly environment. You will want to choose a work environment or career path in which your style is welcomed and produces results.  <br />                 ~Theva (aka Liah)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the1truecoolguy</title>
		<link>http://ianselvarajah.com/2008/02/princeton-review-career-quiz-results.html/comment-page-1/#comment-834</link>
		<dc:creator>the1truecoolguy</dc:creator>
		<pubDate>Tue, 12 Feb 2008 14:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://ianselvarajah.com/changinglives/2008/02/princeton-review-career-quiz-results/#comment-834</guid>
		<description>Seems like quite a few analytical minds read this blog...</description>
		<content:encoded><![CDATA[<p>Seems like quite a few analytical minds read this blog&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vanessa via FB</title>
		<link>http://ianselvarajah.com/2008/02/princeton-review-career-quiz-results.html/comment-page-1/#comment-830</link>
		<dc:creator>Vanessa via FB</dc:creator>
		<pubDate>Fri, 08 Feb 2008 19:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://ianselvarajah.com/changinglives/2008/02/princeton-review-career-quiz-results/#comment-830</guid>
		<description>Haha, not really what I&#039;m in right now! Interesting though, thanks for the test.&lt;br/&gt;&lt;br/&gt;Just to let you know:&lt;br/&gt;&lt;br/&gt;Interest color: Yellow&lt;br/&gt;&lt;br/&gt;People with yellow Interests like job responsibilities that include organizing and systematizing, and professions that are detail-oriented, predictable, and objective. People with yellow Interests enjoy activities that include: ordering, numbering, scheduling, systematizing, preserving, maintaining, measuring, specifying details, and archiving, which often lead to work in research, banking, accounting, systems analysis, tax law, finance, government work, and engineering.&lt;br/&gt;&lt;br/&gt;Usual style: Red&lt;br/&gt;&lt;br/&gt;Well you know what it means!!!&lt;br/&gt;&lt;br/&gt;Bisous</description>
		<content:encoded><![CDATA[<p>Haha, not really what I&#8217;m in right now! Interesting though, thanks for the test.</p>
<p>Just to let you know:</p>
<p>Interest color: Yellow</p>
<p>People with yellow Interests like job responsibilities that include organizing and systematizing, and professions that are detail-oriented, predictable, and objective. People with yellow Interests enjoy activities that include: ordering, numbering, scheduling, systematizing, preserving, maintaining, measuring, specifying details, and archiving, which often lead to work in research, banking, accounting, systems analysis, tax law, finance, government work, and engineering.</p>
<p>Usual style: Red</p>
<p>Well you know what it means!!!</p>
<p>Bisous</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bea</title>
		<link>http://ianselvarajah.com/2008/02/princeton-review-career-quiz-results.html/comment-page-1/#comment-828</link>
		<dc:creator>Bea</dc:creator>
		<pubDate>Fri, 08 Feb 2008 13:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://ianselvarajah.com/changinglives/2008/02/princeton-review-career-quiz-results/#comment-828</guid>
		<description>I got blue and yellow, not sure that anyone would want me to be their accountant tho ;-)</description>
		<content:encoded><![CDATA[<p>I got blue and yellow, not sure that anyone would want me to be their accountant tho ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lady divine</title>
		<link>http://ianselvarajah.com/2008/02/princeton-review-career-quiz-results.html/comment-page-1/#comment-827</link>
		<dc:creator>Lady divine</dc:creator>
		<pubDate>Thu, 07 Feb 2008 18:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://ianselvarajah.com/changinglives/2008/02/princeton-review-career-quiz-results/#comment-827</guid>
		<description>I got Green and Yellow...&lt;br/&gt;Pretty much right...:-)</description>
		<content:encoded><![CDATA[<p>I got Green and Yellow&#8230;<br />Pretty much right&#8230;:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rhythmic Diaspora</title>
		<link>http://ianselvarajah.com/2008/02/princeton-review-career-quiz-results.html/comment-page-1/#comment-826</link>
		<dc:creator>Rhythmic Diaspora</dc:creator>
		<pubDate>Thu, 07 Feb 2008 15:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://ianselvarajah.com/changinglives/2008/02/princeton-review-career-quiz-results/#comment-826</guid>
		<description>I did it and now stupidly can&#039;t rememebr what colours it came up with, but it got me to a tee. Bastard thing!</description>
		<content:encoded><![CDATA[<p>I did it and now stupidly can&#8217;t rememebr what colours it came up with, but it got me to a tee. Bastard thing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: themissingsandwich</title>
		<link>http://ianselvarajah.com/2008/02/princeton-review-career-quiz-results.html/comment-page-1/#comment-825</link>
		<dc:creator>themissingsandwich</dc:creator>
		<pubDate>Thu, 07 Feb 2008 07:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://ianselvarajah.com/changinglives/2008/02/princeton-review-career-quiz-results/#comment-825</guid>
		<description>BLUE Interest : People with blue Interests like job responsibilities and occupations that involve creative, humanistic, thoughtful, and quiet types of activities. Blue Interests include abstracting, theorizing, designing, writing, reflecting, and originating, which often lead to work in editing, teaching, composing, inventing, mediating, clergy, and writing. &lt;br/&gt;&lt;br/&gt;Green : People with green styles perform their job responsibilities in a manner that is outgoing. They prefer to work where things get done with minimal analysis and where persuasion is well received by others. People with green styles tend to be spontaneous, talkative, personal, enthusiastic, convincing, risk-taking, and competitive, and usually thrive in a team-oriented, adventurous, informal, innovative, big picture-oriented, varied environment. You will want to choose a work environment or career path in which your style is welcomed and produces results. &lt;br/&gt;&lt;br/&gt;Almost acurate. I analyze a lot.</description>
		<content:encoded><![CDATA[<p>BLUE Interest : People with blue Interests like job responsibilities and occupations that involve creative, humanistic, thoughtful, and quiet types of activities. Blue Interests include abstracting, theorizing, designing, writing, reflecting, and originating, which often lead to work in editing, teaching, composing, inventing, mediating, clergy, and writing. </p>
<p>Green : People with green styles perform their job responsibilities in a manner that is outgoing. They prefer to work where things get done with minimal analysis and where persuasion is well received by others. People with green styles tend to be spontaneous, talkative, personal, enthusiastic, convincing, risk-taking, and competitive, and usually thrive in a team-oriented, adventurous, informal, innovative, big picture-oriented, varied environment. You will want to choose a work environment or career path in which your style is welcomed and produces results. </p>
<p>Almost acurate. I analyze a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darwin</title>
		<link>http://ianselvarajah.com/2008/02/princeton-review-career-quiz-results.html/comment-page-1/#comment-824</link>
		<dc:creator>Darwin</dc:creator>
		<pubDate>Thu, 07 Feb 2008 07:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://ianselvarajah.com/changinglives/2008/02/princeton-review-career-quiz-results/#comment-824</guid>
		<description>Blue and Yellow.&lt;br/&gt;  &lt;br/&gt;&lt;i&gt;People with blue Interests like job responsibilities and occupations that involve creative, humanistic, thoughtful, and quiet types of activities. Blue Interests include abstracting, theorizing, designing, writing, reflecting, and originating, which often lead to work in editing, teaching, composing, inventing, mediating, clergy, and writing.&lt;br/&gt;&lt;br/&gt;People with yellow styles perform their job responsibilities in a manner that is orderly and planned to meet a known schedule. They prefer to work where things get done with a minimum of interpretation and unexpected change. People with a yellow style tend to be orderly, cautious, structured, loyal, systematic, solitary, methodical, and organized, and usually thrive in a research-oriented, predictable, established, controlled, measurable, orderly environment. You will want to choose a work environment or career path in which your style is welcomed and produces results.&lt;/i&gt;&lt;br/&gt;&lt;br/&gt;I guess it is pretty darn accurate!</description>
		<content:encoded><![CDATA[<p>Blue and Yellow.</p>
<p><i>People with blue Interests like job responsibilities and occupations that involve creative, humanistic, thoughtful, and quiet types of activities. Blue Interests include abstracting, theorizing, designing, writing, reflecting, and originating, which often lead to work in editing, teaching, composing, inventing, mediating, clergy, and writing.</p>
<p>People with yellow styles perform their job responsibilities in a manner that is orderly and planned to meet a known schedule. They prefer to work where things get done with a minimum of interpretation and unexpected change. People with a yellow style tend to be orderly, cautious, structured, loyal, systematic, solitary, methodical, and organized, and usually thrive in a research-oriented, predictable, established, controlled, measurable, orderly environment. You will want to choose a work environment or career path in which your style is welcomed and produces results.</i></p>
<p>I guess it is pretty darn accurate!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Parthi</title>
		<link>http://ianselvarajah.com/2008/02/princeton-review-career-quiz-results.html/comment-page-1/#comment-823</link>
		<dc:creator>Parthi</dc:creator>
		<pubDate>Thu, 07 Feb 2008 02:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://ianselvarajah.com/changinglives/2008/02/princeton-review-career-quiz-results/#comment-823</guid>
		<description>I was hoping to get a mix of both wht was presented in the results and also showing some artsy side too because I am a crazy arts guy...but what I got was 100% technical oriented and business type careers....</description>
		<content:encoded><![CDATA[<p>I was hoping to get a mix of both wht was presented in the results and also showing some artsy side too because I am a crazy arts guy&#8230;but what I got was 100% technical oriented and business type careers&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
